Florida
Locations: City Works Disney Springs, The Village Pub
Position | Minimum | Maximum | Tipped Wage |
Server* | $9.98 | $9.98 | Yes |
Bartender* | $9.98 | $9.98 | Yes |
Host | $15.00 | $21.00 | No |
Support – Busser/Runner* | $9.98 | $9.98 | Yes |
Line Cook | $17.00 | $23.00 | No |
Prep Cook | $16.00 | $22.00 | No |
Dishwasher | $15.00 | $20.00 | No |
*Subject to change 9/30/25.
Illinois – Cook County
Locations: Sweetwater, South Branch
Position | Minimum | Maximum | Tipped Wage |
Server | $9.00 | $9.00 | Yes |
Bartender | $9.00 | $9.00 | Yes |
Host | $16.00 | $20.00 | No |
Support – Busser/Runner | $9.00 | $9.00 | Yes |
Line Cook | $18.00 | $23.00 | No |
Prep Cook | $17.00 | $22.00 | No |
Dishwasher | $17.00 | $20.00 | No |
Illinois – Lake County
Location: City Works Vernon Hills
Position | Minimum | Maximum | Tipped Wage |
Server | $7.80 | $8.40 | Yes |
Bartender | $7.80 | $8.40 | Yes |
Host | $15.00 | $19.00 | No |
Support – Busser/Runner | $7.80 | $8.40 | Yes |
Line Cook | $16.00 | $22.00 | No |
Prep Cook | $15.00 | $20.00 | No |
Dishwasher | $14.00 | $18.00 | No |
Illinois – Dupage County
Locations: City Works Schaumburg, Old Town Pour House Oak Brook, Old Town Pour House Naperville
Position | Minimum | Maximum | Tipped Wage |
Server | $8.40 | $8.40 | Yes |
Bartender | $8.40 | $8.40 | Yes |
Host | $14.00 | $19.00 | No |
Support – Busser/Runner | $8.40 | $8.40 | Yes |
Line Cook | $17.00 | $23.00 | No |
Prep Cook | $16.00 | $21.00 | No |
Dishwasher | $16.00 | $19.00 | No |
Massachusetts
Location: City Works Watertown
Position | Minimum | Maximum | Tipped Wage |
Server | $6.75 | $6.75 | Yes |
Bartender | $6.75 | $6.75 | Yes |
Host | $16.00 | $20.00 | No |
Support – Busser/Runner | $7.00 | $7.00 | Yes |
Line Cook | $18.00 | $23.00 | No |
Prep Cook | $16.00 | $21.00 | No |
Dishwasher | $15.00 | $20.00 | No |
Pennsylvania – Allegheny County
Location: City Works Pittsburgh
Position | Minimum | Maximum | Tipped Wage |
Server | $2.83 | $2.83 | Yes |
Bartender | $2.83 | $2.83 | Yes |
Host | $15.00 | $20.00 | No |
Support – Busser/Runner | $5.00 | $5.00 | Yes |
Line Cook | $16.00 | $22.00 | No |
Prep Cook | $16.00 | $20.00 | No |
Dishwasher | $15.00 | $20.00 | No |
Pennsylvania – Allegheny County
Location: Wintergarden
Position | Minimum | Maximum | Tipped Wage |
BQ Server | $17.22 | $22.00 | No |
BQ Bartender | $17.22 | $22.00 | No |
Line Cook | $16.00 | $22.00 | No |
Dishwasher | $15.00 | $20.00 | No |
Pennsylvania – Montgomery County
Location: City Works King of Prussia
Position | Minimum | Maximum | Tipped Wage |
Server | $2.83 | $2.83 | Yes |
Bartender | $2.83 | $2.83 | Yes |
Host | $15.00 | $20.00 | No |
Support – Busser/Runner | $5.00 | $5.00 | Yes |
Line Cook | $16.00 | $23.00 | No |
Prep Cook | $15.00 | $21.00 | No |
Dishwasher | $15.00 | $19.00 | No |
Texas
Location: City Works Forth Worth
Position | Minimum | Maximum | Tipped Wage |
Server | $2.13 | $2.13 | Yes |
Bartender | $2.13 | $2.13 | Yes |
Host | $14.00 | $19.00 | No |
Support – Busser/Runner | $5.00 | $5.00 | Yes |
Line Cook | $15.00 | $21.00 | No |
Prep Cook | $14.00 | $19.00 | No |
Dishwasher | $14.00 | $19.00 | No |